Our Newfs
Hannibal's Gander Bear
Call Name: Gander Bear
Birthdate: February 16, 2002
Sex: Male
Sire: Ch. Hannibal's Lucky Strike
Dam: Ch. Hannibal's Sugar Bear 2nd
Status: Standing at Stud
Gander Bear's Health Clearances
| Test | Registry | Result | OFA # |
|---|---|---|---|
| Cardiac | OFA | Normal - Cardiologist | NF-CA1165/12M/C-PI |
| Hips | OFA | Excellent | NF-8201E24M-PI |
| Elbows | OFA | Normal | NF-EL2430M32-PI |
| Hips | OVC | Normal | Certificate Available |
| Elbows | OVC | Normal | Certificate Available |
| Patella | OFA | Normal - Practitioner | NF-PA361/24M/P-PI |
| Eyes | CERF | 2008 | NF-756 |
| Thyroid | OFA | Normal | NF-TH279/24M-PI |
| Cystinuria | OFA | Genotypically Clear | NF-CY242/24M-PI |
| DNA Data Bank | OFA | DNA Donated for Canine Health Research | NF-DNA-669/S |
Hannibal's Jodie Bear
Call Name: Jodie
Birthdate: September 27, 2006
Sex: Female
Sire: Pattesdouces Pawel Kondiaronk CD CGN
Dam: Hannibal's Bonnie
Status: Brood Bitch
Jodie's Health Clearances
| Test | Registry | Result | OFA # |
|---|---|---|---|
| Cardiac | OFA | Normal - Cardiologist | NF-CA2910/17F/C-VPI |
| Hips | OFA | Excellent | NF-10021E24F-VPI |
| Elbows | OFA | Normal | NF-EL3674F24-VPI |
| Hips | OVC | Normal | 0038937 (OVC Record) |
| Elbows | OVC | Normal | 0038937 (OVC Record) |
| Patella | OFA | Normal - Practitioner | NF-PA850/18F/P-VPI |
| Eyes | CERF | 2008 | NF-1174 |
| Thyroid | OFA | Normal | NF-TH544/18F-VPI |
| Cystinuria | OFA | Genotypically Clear | NF-CY777/18F-VPI |
| DNA Data Bank | OFA | DNA Donated for Canine Health Research | NF-DNA-666/S |
Hannibal's Stella Bear
Call Name: Stella
Birthdate: November 17, 2007
Sex: Female
Sire: Hannibal's Gander Bear
Dam: Hannibal's Annabelle
Status: Brood Bitch
Stella's Health Clearances
| Test | Registry | Result | OFA # |
|---|---|---|---|
| Cardiac | OFA | Normal - Cardiologist | NF-CA3152/12F/C-VPI |
| Hips | OFA | Good | NF-10383G25F-VPI |
| Elbows | OFA | Normal | NF-10383G25F-VPI |
| Hips | OVC | Normal | 0040981 (OVC Record) |
| Elbows | OVC | Normal | 0040981 (OVC Record) |
| Patella | OFA | Normal - Practitioner | NF-PA932/13F/P-VPI |
| Eyes | CERF | 2008 | NF-1231 |
| Thyroid | OFA | Normal | NF-TH599/13F-VPI |
| Cystinuria | OFA | Genotypically Clear | NF-CY864/13F-VPI |
| DNA Data Bank | OFA | DNA Donated for Canine Health Research | NF-DNA-889/S |
Hannibal Pattes Douces Madison
Call Name: Madison
Birthdate: September 27, 2006
Sex: Female
Sire: Pattesdouces Pawel Kondiaronk CD CGN
Dam: Hannibal's Bonnie
Status: Brood Bitch
Madison's Health Clearances
| Test | Registry | Result | OFA # |
|---|---|---|---|
| Cardiac | OFA | Normal - Cardiologist | NF-CA2856/15F/C-VPI |
| Hips | OFA | Good | NF-10020G24F-VPI |
| Elbows | OFA | Normal | NF-EL3673F24-VPI |
| Patella | OFA | Normal - Practitioner | NF-PA869/20F/P-VPI |
| Eyes | CERF | 2007 | NF-1099 |
| Thyroid | OFA | Normal | NF-TH559/20F-VPI |
| Cystinuria | OFA | Genotypically Clear | NF-CY812/20F-PI |
Hannibal's Annabelle
Call Name: Annabelle
Birthdate: December 6, 2005
Sex: Female
Sire: Newfhill's Nicodemus
Dam: Hannibal's Christmas Belle
Status: Brood Bitch
Annabelle's Health Clearances
| Test | Registry | Result | OFA # |
|---|---|---|---|
| Cardiac | OFA | Equivocal - Cardiologist, Echo | OFA Listing |
| Hips | OFA | Excellent | NF-9941E31F-VPI |
| Elbows | OFA | Normal | NF-EL3601F31-VPI |
| Patella | OFA | Normal - Practitioner | NF-PA659/12F/P-PI |
| Eyes | CERF | 2006 | NF-1054 |
| Thyroid | OFA | Normal | NF-TH452/12F-PI |
| Cystinuria | OFA | Genotypically Clear | NF-CY587/12F-PI |
| DNA Data Bank | OFA | DNA Donated for Canine Health Research | NF-DNA-665/S |
Hannibal's Bonnie
Call Name: Bonnie
Birthdate: September 13, 2004
Sex: Female
Sire: Newfhill's Nicodemus
Dam: Hannibal's Christmas Belle
Status: Brood Bitch
Bonnie's Health Clearances
| Test | Registry | Result | OFA # |
|---|---|---|---|
| Cardiac | OFA | Normal - Cardiologist | NF-CA2056/14F/C-PI |
| Hips | OFA | Excellent | NF-9282E25F-PI |
| Elbows | OFA | Normal | NF-EL3054F25-PI |
| Hips | OVC | Normal | 30941 (OVC Record) |
| Elbows | OVC | Normal | 30941 (OVC Record) |
| Patella | OFA | Normal - Practitioner | NF-PA528/12F/P-PI |
| Eyes | CERF | 2007 | NF-915 |
| Thyroid | OFA | Normal | NF-TH378/12F-PI |
| Cystinuria | OFA | Genotypically Clear | NF-CY433/12F-PI |
Hannibal's Christmas Belle
Call Name: Belle
Birthdate: December 25, 1997
Sex: Female
Sire: Ch. Hannibal's Lucky Strike CGC
Dam: Hannibal's Keep Us In Stitches
Status: Brood Bitch
Belle's Health Clearances
| Test | Registry | Result | OFA # |
|---|---|---|---|
| Cardiac | OFA | Normal - Cardiologist | NF-CA355/12F/C-T |
| Hips | OFA | Good | NF-6688G24F-T |
| Eyes | CERF | 2005 | NF-504 |
| DNA Data Bank | OFA | DNA Donated for Canine Health Research | NF-DNA-664/S |